| 1. | | Buying Back Shares Cost Apple $9B in 2018 (wsj.com) |
| 2 points by svtrent on Dec 27, 2018 | past | 1 comment |
|
| 2. | | Lyft Files for IPO (reuters.com) |
| 546 points by svtrent on Dec 6, 2018 | past | 303 comments |
|
| 3. | | Cash Is a Star in Rocky Year for Global Markets (wsj.com) |
| 3 points by svtrent on Dec 4, 2018 | past |
|
| 4. | | Wall Street Loves These Risky Loans. The Rest of Us Should Be Wary (nytimes.com) |
| 1 point by svtrent on Oct 19, 2018 | past |
|
| 5. | | Apple Could’ve Been a Trillionaire Long Ago (wsj.com) |
| 1 point by svtrent on July 31, 2018 | past |
|
| 6. | | Airbnb’s NYC Bookings Could Be Cut in Half by New Rule (bloomberg.com) |
| 1 point by svtrent on July 24, 2018 | past |
|
| 7. | | Twitter Soars After Surprise Sales Gain, First Real Profit (bloomberg.com) |
| 406 points by svtrent on Feb 8, 2018 | past | 205 comments |
|
| 8. | | Ask HN: Why is Amazon's NFL “live stream” 30 seconds behind cable? |
| 2 points by svtrent on Dec 25, 2017 | past | 5 comments |
|
| 9. | | From Indoor Lacrosse to WNBA, Small Sports Find Home on Twitter (bloomberg.com) |
| 1 point by svtrent on Aug 4, 2017 | past |
|
| 10. | | Machines Won’t Push Humans Out of Finance, Billionaire Gundlach Says (bloomberg.com) |
| 2 points by svtrent on June 25, 2017 | past |
|
| 11. | | Jon Corzine Seeks a Wall Street Comeback (nytimes.com) |
| 1 point by svtrent on May 19, 2017 | past |
|
| 12. | | Apple Buys More Company Debt Than World's Biggest Bond Funds (bloomberg.com) |
| 4 points by svtrent on May 4, 2017 | past |
|
| 13. | | Snap Rankles Venice Neighbors Opposed to Beachfront Expansion (bloomberg.com) |
| 3 points by svtrent on Feb 23, 2017 | past |
|
| 14. | | How Much Has Vanguard Saved Investors? Try $1 Trillion (bloomberg.com) |
| 4 points by svtrent on Aug 30, 2016 | past |
|
| 15. | | Birchbox’s investors are giving the startup a $15M lifeline (recode.net) |
| 1 point by svtrent on Aug 8, 2016 | past |
|
| 16. | | Some Silicon Valley Tech Workers Get Home Loans with No Money Down (bloomberg.com) |
| 140 points by svtrent on July 27, 2016 | past | 182 comments |
|
| 17. | | Fidelity Marks Down Value of Snapchat Stake by 25% (wsj.com) |
| 2 points by svtrent on Nov 10, 2015 | past |
|
| 18. | | Match, Owner of Dating Sites, Seeks $403.7M in IPO (bloomberg.com) |
| 1 point by svtrent on Nov 9, 2015 | past |
|
| 19. | | Groupon replaces Lefkofsky as CEO; stock takes a dive (chicagotribune.com) |
| 1 point by svtrent on Nov 4, 2015 | past |
|
| 20. | | Ballmer Says 'People Don't Want to Work' at Amazon (bloomberg.com) |
| 2 points by svtrent on Oct 23, 2015 | past |
|
| 21. | | How Not to Fix Fannie and Freddie (bloombergview.com) |
| 1 point by svtrent on Oct 19, 2015 | past |
|
| 22. | | Google’s mobile-friendly pages make it seem like a hero… for now (fusion.net) |
| 1 point by svtrent on Oct 13, 2015 | past |
|
| 23. | | Apple Mac Sales Slow to Lowest Rate in Two Years: Analysts (wsj.com) |
| 2 points by svtrent on Oct 9, 2015 | past | 1 comment |
|
| 24. | | In Ben Bernanke’s Memoir, a Candid Look at Lehman Brothers’ Collapse (nytimes.com) |
| 98 points by svtrent on Oct 6, 2015 | past | 80 comments |
|
| 25. | | Pitfalls for the Unwary Borrower Out on the Frontiers of Banking (nytimes.com) |
| 1 point by svtrent on Sept 14, 2015 | past |
|
| 26. | | It's Hard to Win Money Playing Daily Fantasy Football (bloomberg.com) |
| 2 points by svtrent on Sept 10, 2015 | past |
|
| 27. | | Liar Loans Redux: They're Back and Sneaking into AAA Rated Bonds (bloomberg.com) |
| 1 point by svtrent on Sept 8, 2015 | past |
|
| 28. | | The Most Downloaded SSRN Paper Ever Is All About Market Timing (bloomberg.com) |
| 1 point by svtrent on Sept 2, 2015 | past |
|
| 29. | | Manhattan Gets First Crowdfunded Condos (bloomberg.com) |
| 2 points by svtrent on Sept 1, 2015 | past |
|
| 30. | | Part of the Problem: Stocks Are Expensive (nytimes.com) |
| 1 point by svtrent on Aug 25, 2015 | past |
|
|
| More |