| 1. | | The AI Product Era You're Building for Might Be Over – Arcturus Labs (arcturus-labs.com) |
| 1 point by softwaredoug 48 days ago | past |
|
| 2. | | The Story of Mel (1983) (catb.org) |
| 26 points by softwaredoug 54 days ago | past | 4 comments |
|
| 3. | | Major history podcasts are being faked (reddit.com) |
| 2 points by softwaredoug 64 days ago | past |
|
| 4. | | Canal of the Pharaohs (wikipedia.org) |
| 2 points by softwaredoug 64 days ago | past |
|
| 5. | | Suez Crisis (wikipedia.org) |
| 6 points by softwaredoug 66 days ago | past |
|
| 6. | | Industrial Revolutions Podcast (industrialrevolutionspod.com) |
| 2 points by softwaredoug 68 days ago | past |
|
| 7. | | John "Iron Mad" Wilkinson (wikipedia.org) |
| 3 points by softwaredoug 70 days ago | past |
|
| 8. | | The Flying Shuttle (wikipedia.org) |
| 2 points by softwaredoug 70 days ago | past |
|
| 9. | | Using LLMs to amplify human labeling and improve Dash search relevance (dropbox.tech) |
| 1 point by softwaredoug 77 days ago | past |
|
| 10. | | Tanker War (wikipedia.org) |
| 2 points by softwaredoug 3 months ago | past |
|
| 11. | | Elite Overproduction (wikipedia.org) |
| 82 points by softwaredoug 3 months ago | past | 97 comments |
|
| 12. | | Office of Technology Assessment (wikipedia.org) |
| 2 points by softwaredoug 3 months ago | past |
|
| 13. | | True Up - number of open tech job postings (trueup.io) |
| 1 point by softwaredoug 3 months ago | past |
|
| 14. | | Improved web search with dynamic filtering (claude.com) |
| 2 points by softwaredoug 3 months ago | past | 1 comment |
|
| 15. | | The singularity won't be gentle (natesilver.net) |
| 14 points by softwaredoug 3 months ago | past | 2 comments |
|
| 16. | | Resist and Unsubscribe (resistandunsubscribe.com) |
| 4 points by softwaredoug 4 months ago | past |
|
| 17. | | Algorithmic Wage Discrimination (columbialawreview.org) |
| 3 points by softwaredoug 4 months ago | past |
|
| 18. | | We didn't ask for this internet – Ezra Klein show [video] (youtube.com) |
| 1 point by softwaredoug 4 months ago | past |
|
| 19. | | 'Get Me Out': Traders Dump Software Stocks as AI Fears Erupt (bloomberg.com) |
| 8 points by softwaredoug 4 months ago | past | 4 comments |
|
| 20. | | Ask HN: Anyone else unemotional about AI coding? |
| 3 points by softwaredoug 4 months ago | past | 1 comment |
|
| 21. | | Retrieve and rerank: personalized search without leaving Postgres (paradedb.com) |
| 1 point by softwaredoug 4 months ago | past |
|
| 22. | | Sell America is the new trade on Wall Street (nytimes.com) |
| 6 points by softwaredoug 4 months ago | past |
|
| 23. | | Neovim AI agent done right (github.com/theprimeagen) |
| 2 points by softwaredoug 4 months ago | past |
|
| 24. | | Will Agents replace search teams? (youtube.com) |
| 1 point by softwaredoug 4 months ago | past |
|
| 25. | | Train Ralph Like an ML Model (softwaredoug.com) |
| 1 point by softwaredoug 4 months ago | past |
|
| 26. | | Hyperfocus vs. Perspective as a Staff Engineer (2023) (softwaredoug.com) |
| 2 points by softwaredoug 5 months ago | past |
|
| 27. | | Semantic Search Without Embeddings (softwaredoug.com) |
| 4 points by softwaredoug 5 months ago | past |
|
| 28. | | Hugh Thompson Jr (americanswhotellthetruth.org) |
| 3 points by softwaredoug 5 months ago | past | 1 comment |
|
| 29. | | Orthogonality Expected at High Dimensions (2022) (softwaredoug.com) |
| 3 points by softwaredoug 5 months ago | past |
|
| 30. | | Ocean Alkalinity Enhancement (oceanvisions.org) |
| 3 points by softwaredoug 5 months ago | past |
|
|
| More |