| 1. | | Beyond CLV: Modeling meaningful moments in the customer journey (amperity.com) |
| 10 points by pospischil on May 1, 2020 | past |
|
| 2. | | Entering the New Era of Intelligent Retail with Custora (YC W11) (medium.com/gcvp) |
| 3 points by pospischil on Sept 7, 2018 | past |
|
| 3. | | Ecommerce Holiday Trends and Benchmarks (custora.com) |
| 8 points by pospischil on Nov 26, 2013 | past |
|
| 4. | | Sparse matrix formats: pros and cons (R stats) (custora.com) |
| 2 points by pospischil on May 15, 2013 | past |
|
| 5. | | Introducing Member Lifetime Value (custora.com) |
| 4 points by pospischil on May 8, 2013 | past |
|
| 6. | | NYC Startups to Watch (timeinc.com) |
| 39 points by pospischil on April 25, 2013 | past | 17 comments |
|
| 7. | | Custora's (YC W11) new platform lets retailers test any marketing strategy (venturebeat.com) |
| 7 points by pospischil on March 20, 2013 | past |
|
| 8. | | Why average revenue per user is a useless metric (custora.com) |
| 9 points by pospischil on Jan 29, 2013 | past |
|
| 9. | | Ecommerce Behavior Around the Holidays (custora.com) |
| 8 points by pospischil on Nov 26, 2012 | past |
|
| 10. | | The Cost of an Email Unsubscribe (custora.com) |
| 39 points by pospischil on Nov 16, 2012 | past | 33 comments |
|
| 11. | | Don’t look at Average Time to Conversion (custora.com) |
| 20 points by pospischil on Oct 12, 2012 | past | 1 comment |
|
| 12. | | Designing Marketing Experiments (custora.com) |
| 2 points by pospischil on Oct 8, 2012 | past |
|
| 13. | | Evaluating Significance – Designing a Marketing Experiment (custora.com) |
| 7 points by pospischil on Oct 5, 2012 | past |
|
| 14. | | Follow 3 startups through the SpringBoard Mobile accelerator (howtowriteabusinessplan.com) |
| 4 points by pospischil on Sept 29, 2012 | past | 4 comments |
|
| 15. | | Interview with Custora (YC W11) Co-Founder Jon Pospischil (howtowriteabusinessplan.com) |
| 21 points by pospischil on Aug 18, 2012 | past |
|
| 16. | | How I Predicted Pebble Backers with 98% Accuracy (custora.com) |
| 17 points by pospischil on June 29, 2012 | past | 2 comments |
|
| 17. | | Custora (YC W11) Ecommerce Analytics Debuts Update, Analyzes $10B (betakit.com) |
| 29 points by pospischil on June 26, 2012 | past |
|
| 18. | | Meet the startup helping sites like Fab and Etsy court their customers (gigaom.com) |
| 7 points by pospischil on June 4, 2012 | past |
|
| 19. | | Learning to Chase Online Word of Mouth (nytimes.com) |
| 7 points by pospischil on May 26, 2012 | past |
|
| 20. | | A Bayesian Approach to A/B Testing (custora.com) |
| 99 points by pospischil on May 4, 2012 | past | 20 comments |
|
| 21. | | Use Probability Models to Predict Pebble Sales (and win a Pebble) (custora.com) |
| 34 points by pospischil on April 26, 2012 | past | 10 comments |
|
| 22. | | Infographic: How different are mobile customers? (custora.com) |
| 17 points by pospischil on April 19, 2012 | past |
|
| 23. | | Pebble becomes most funded kickstarter project ever (kickstarter.com) |
| 2 points by pospischil on April 17, 2012 | past | 1 comment |
|
| 24. | | Objective C-like Null Object Pattern in Ruby (custora.com) |
| 5 points by pospischil on March 22, 2012 | past |
|
| 25. | | Fab: In 2 Years, iPad Users Will Account For A Quarter Of Our Revenue (techcrunch.com) |
| 8 points by pospischil on March 16, 2012 | past |
|
| 26. | | Fab.com’s iPad app users account for 25 percent of revenue (gigaom.com) |
| 6 points by pospischil on March 16, 2012 | past |
|
| 27. | | Predicting Customer Pregnancy At Target (How We Would Do It) (custora.com) |
| 20 points by pospischil on Feb 23, 2012 | past | 5 comments |
|
| 28. | | Customer Lifetime Value techniques: be careful with cohort analysis (custora.com) |
| 37 points by pospischil on Feb 8, 2012 | past | 3 comments |
|
| 29. | | How ARPU can lead to a 120% error in Customer Lifetime Value (custora.com) |
| 38 points by pospischil on Jan 30, 2012 | past | 6 comments |
|
| 30. | | Dispelling the myths of customer retention in retail (custora.com) |
| 18 points by pospischil on Jan 19, 2012 | past | 2 comments |
|
|
| More |