| 1. | | GrapheneOS will remain usable by anyone without requiring personal information (grapheneos.social) |
| 613 points by nothrowaways 18 days ago | past | 192 comments |
|
| 2. | | Study finds no evidence cannabis helps anxiety, depression, or PTSD (sciencedaily.com) |
| 232 points by nothrowaways 19 days ago | past | 228 comments |
|
| 3. | | The Long Farewell to Mark Zuckerberg's Metaverse (nytimes.com) |
| 4 points by nothrowaways 20 days ago | past | 1 comment |
|
| 4. | | China just approved world first commercial brain implant (scientificamerican.com) |
| 7 points by nothrowaways 24 days ago | past |
|
| 5. | | Why Switzerland is a 3rd world country (medium.com/leapfrog) |
| 3 points by nothrowaways 26 days ago | past |
|
| 6. | | Privacy Pass (privacypass.github.io) |
| 1 point by nothrowaways 36 days ago | past |
|
| 7. | | I Just Returned from China. We Are Not Winning (nytimes.com) |
| 7 points by nothrowaways 37 days ago | past | 3 comments |
|
| 8. | | Cancel ChatGPT AI boycott surges after OpenAI pentagon military deal (euronews.com) |
| 159 points by nothrowaways 37 days ago | past | 39 comments |
|
| 9. | | The U.S. spent $30B to ditch textbooks for laptops and tablets (fortune.com) |
| 32 points by nothrowaways 46 days ago | past | 10 comments |
|
| 10. | | Gatekeeping in open source the Scott shambaugh story (crabby-rathbun.github.io) |
| 2 points by nothrowaways 56 days ago | past | 2 comments |
|
| 11. | | Zulip.com Values (zulip.com) |
| 317 points by nothrowaways 59 days ago | past | 71 comments |
|
| 12. | | Why the Future Doesn't Need Us (wikipedia.org) |
| 1 point by nothrowaways 78 days ago | past |
|
| 13. | | Why_the_Future_Doesn%27t_Need_Us (wikipedia.org) |
| 1 point by nothrowaways 78 days ago | past |
|
| 14. | | Ted J Kaczynski (wikipedia.org) |
| 4 points by nothrowaways 78 days ago | past |
|
| 15. | | Ask HN: Will humans still vote after AI takes over? |
| 4 points by nothrowaways 79 days ago | past | 5 comments |
|
| 16. | | Hegseth wants to integrate Musk's Grok AI into military networks this month (arstechnica.com) |
| 12 points by nothrowaways 85 days ago | past | 2 comments |
|
| 17. | | Apple iPhone Exports From India Cross $23B In 2025 (indiawest.com) |
| 4 points by nothrowaways 85 days ago | past |
|
| 18. | | History of the Windshield Wiper (6thgearautomotive.com) |
| 2 points by nothrowaways 3 months ago | past |
|
| 19. | | Microsoft rebrands Office as 365 Copilot app amid user privacy backlash (msn.com) |
| 1 point by nothrowaways 3 months ago | past |
|
| 20. | | Open manus: An open-source framework for building general AI agents (openmanus.github.io) |
| 1 point by nothrowaways 3 months ago | past |
|
| 21. | | Do Wasps Make Honey (waspworld.com) |
| 6 points by nothrowaways 3 months ago | past | 3 comments |
|
| 22. | | "We need to start protesting " AI expert Tristan Harris [video] (youtube.com) |
| 2 points by nothrowaways 3 months ago | past | 1 comment |
|
| 23. | | "Mother of All Demos" (1968) (youtube.com) |
| 2 points by nothrowaways 3 months ago | past |
|
| 24. | | [dupe] The Force-Feeding of AI on an Unwilling Public (honest-broker.com) |
| 3 points by nothrowaways 3 months ago | past | 2 comments |
|
| 25. | | How big tech is force-feeding us AI (bloodinthemachine.com) |
| 5 points by nothrowaways 3 months ago | past | 1 comment |
|
| 26. | | Plotnine 0.15.1 (plotnine.org) |
| 2 points by nothrowaways 4 months ago | past |
|
| 27. | | Plotnine: A Grammar of Graphics for Python (plotnine.org) |
| 4 points by nothrowaways 4 months ago | past |
|
| 28. | | Plotnine – A Grammar of Graphics for Python (github.com/has2k1) |
| 2 points by nothrowaways 4 months ago | past |
|
| 29. | | Bernie sanders vs. Hinton: Worst fears and best promises of AI (youtu.be) |
| 1 point by nothrowaways 4 months ago | past |
|
| 30. | | LeJEPA: Provable and Scalable Self-Supervised Learning Without the Heuristics (arxiv.org) |
| 68 points by nothrowaways 4 months ago | past | 18 comments |
|
|
| More |