| 1. | | The household battery revolution that could change energy bills and the world (theguardian.com) |
| 8 points by nl 3 days ago | past | discuss |
|
| 2. | | Anthropic says it's about to have its first profitable quarter (techcrunch.com) |
| 3 points by nl 13 days ago | past | 1 comment |
|
| 3. | | OpenAI Stargate: where the US sites stand (epoch.ai) |
| 4 points by nl 13 days ago | past | discuss |
|
| 4. | | We Tested DeepSeek V4 Pro and Flash Against Claude Opus 4.7 and Kimi K2.6 (kilo.ai) |
| 1 point by nl 19 days ago | past |
|
| 5. | | US/China talks to make sure non-state actors don't get a hold of these AI models (cnbc.com) |
| 3 points by nl 20 days ago | past | 1 comment |
|
| 6. | | Show HN: An Interactive Text to SQL Agent Benchmark (nicklothian.com) |
| 1 point by nl 64 days ago | past |
|
| 7. | | The Pentagon's UFO Psyop (garberfiles.substack.com) |
| 3 points by nl 3 months ago | past | 1 comment |
|
| 8. | | Stress testing Claude's language skills (vivsha.ws) |
| 2 points by nl 3 months ago | past |
|
| 9. | | Chat with Llamma 8B at 16,000 TPS (chatjimmy.ai) |
| 3 points by nl 3 months ago | past |
|
| 10. | | Llamma 3.1 8B in hardware, 16,000 TPS (taalas.com) |
| 4 points by nl 3 months ago | past |
|
| 11. | | DeepMind Aletheia [pdf] (github.com/google-deepmind) |
| 5 points by nl 3 months ago | past |
|
| 12. | | Accelerating Scientific Research with Gemini: Case Studies and Common Techniques (arxiv.org) |
| 4 points by nl 3 months ago | past |
|
| 13. | | Agentic coding is accelerating app releases (coatue.com) |
| 1 point by nl 4 months ago | past |
|
| 14. | | Four Ingredients for Successful Retrofitting (bmin.ai) |
| 2 points by nl 4 months ago | past |
|
| 15. | | In Defense of Data Centers (deeplearning.ai) |
| 1 point by nl 4 months ago | past | 1 comment |
|
| 16. | | Erdos 281 solved with ChatGPT 5.2 Pro (twitter.com/neelsomani) |
| 308 points by nl 4 months ago | past | 294 comments |
|
| 17. | | Microsoft's spending on Anthropic AI on track to reach $500M (msn.com) |
| 4 points by nl 4 months ago | past | 1 comment |
|
| 18. | | Tim Dettmers: A Personal Guide to Automating Your Own Work (timdettmers.com) |
| 3 points by nl 4 months ago | past |
|
| 19. | | DHH: AI models are now good enough (twitter.com/dhh) |
| 12 points by nl 5 months ago | past | 16 comments |
|
| 20. | | MI300X vs. H100 vs. H200 Benchmark Part 1: Training (semianalysis.com) |
| 5 points by nl 5 months ago | past |
|
| 21. | | AI just proved Erdos Problem #124 (erdosproblems.com) |
| 242 points by nl 6 months ago | past | 98 comments |
|
| 22. | | Show HN: Vibe Prolog (github.com/nlothian) |
| 44 points by nl 6 months ago | past | 15 comments |
|
| 23. | | Healthcare corporations spent trillions of dollars on payouts to shareholders (lowninstitute.org) |
| 5 points by nl 6 months ago | past | 1 comment |
|
| 24. | | Coinbase CEO Exposes Prediction Market Vulnerability (yahoo.com) |
| 3 points by nl 7 months ago | past |
|
| 25. | | Deleting Tech Enforcement: Dropping Lawsuits Against Tech (citizen.org) |
| 4 points by nl 9 months ago | past |
|
| 26. | | Mark Zuckerberg has rebuilt Meta around Llama (yahoo.com) |
| 1 point by nl on Nov 20, 2024 | past | 1 comment |
|
| 27. | | AI in a Box (crowdsupply.com) |
| 1 point by nl on Jan 11, 2024 | past |
|
| 28. | | New Wildcatters Are Drilling for Limitless ‘Geologic’ Hydrogen (forbes.com/sites/alanohnsman) |
| 6 points by nl on July 17, 2023 | past | 2 comments |
|
| 29. | | In the Senate, Biden’s spy pitch falls on deaf ears (politico.com) |
| 5 points by nl on June 14, 2023 | past |
|
| 30. | | On AI-Generated Works, Artists, and Intellectual Property (lawfareblog.com) |
| 2 points by nl on June 6, 2023 | past |
|
|
| More |