| 1. | | An Uncomfortable Emotion That's Worth Feeling (theatlantic.com) |
| 5 points by nativeit 26 days ago | past |
|
| 2. | | A Homemade Refrigerated Vest That Can Be Powered Off Battery or Solar [video] (youtube.com) |
| 2 points by nativeit 64 days ago | past |
|
| 3. | | Cursed Units 3: The British Empire Strikes Back [video] (youtube.com) |
| 2 points by nativeit 65 days ago | past |
|
| 4. | | The Round Dance of the World (beyng.com) |
| 3 points by nativeit 3 months ago | past | 1 comment |
|
| 5. | | The Electron Model of Williamson and Van Der Mark (youtube.com) |
| 1 point by nativeit 4 months ago | past |
|
| 6. | | The Kraken: When Myth Encounters Science (2014|PDF) (scielo.br) |
| 1 point by nativeit 5 months ago | past | 1 comment |
|
| 7. | | MateriApps – A Portal Site of Materials Science Simulation (u-tokyo.ac.jp) |
| 2 points by nativeit 6 months ago | past |
|
| 8. | | The Future Builders Academy (opensourceecology.org) |
| 1 point by nativeit 6 months ago | past |
|
| 9. | | The Benefit of the Doubt (whatwelost.substack.com) |
| 2 points by nativeit 6 months ago | past |
|
| 10. | | Disintegration Fingerprinting: A low-cost, easy tool to identify fake medicines (medrxiv.org) |
| 3 points by nativeit 7 months ago | past |
|
| 11. | | Antibody delivery to brain via nanobubble ultrasound alleviates depression (pnas.org) |
| 1 point by nativeit 7 months ago | past | 1 comment |
|
| 12. | | Dunking on Elon by Tracking Stealth Fighters with Cheap Webcams and No AI [video] (youtube.com) |
| 5 points by nativeit 7 months ago | past |
|
| 13. | | Breaking the Creepy AI in Police Cameras [video] (youtube.com) |
| 18 points by nativeit 7 months ago | past | 4 comments |
|
| 14. | | Computational Music Synthesis (gmu.edu) |
| 18 points by nativeit 7 months ago | past | 3 comments |
|
| 15. | | The Vegas Loop Is Getting Progressively Stupider [video] (youtube.com) |
| 5 points by nativeit 7 months ago | past |
|
| 16. | | "The Tactful Saboteur" by Frank Herbert (archive.org) |
| 4 points by nativeit 9 months ago | past |
|
| 17. | | Open Source Distilling (opensourcedistilling.com) |
| 83 points by nativeit 10 months ago | past | 42 comments |
|
| 18. | | The Clemson University Vehicular Electronics Labratory (2017) (clemson.edu) |
| 2 points by nativeit 10 months ago | past |
|
| 19. | | Why agency and cognition are fundamentally not computational (frontiersin.org) |
| 26 points by nativeit 10 months ago | past | 32 comments |
|
| 20. | | Adam Conover Ruins His Own Reputation (skepchick.org) |
| 2 points by nativeit 10 months ago | past | 1 comment |
|
| 21. | | Acme Laboratories – Purveyors of fine freeware since 1972 (acme.com) |
| 3 points by nativeit 10 months ago | past |
|
| 22. | | GeoHack [MediaWiki tool for collecting/organizing geospatial data] (toolforge.org) |
| 4 points by nativeit 10 months ago | past | 1 comment |
|
| 23. | | Lamps [video] (youtube.com) |
| 5 points by nativeit 10 months ago | past | 2 comments |
|
| 24. | | Public Relations Spending by Police (2023) (equalityalec.substack.com) |
| 7 points by nativeit 10 months ago | past |
|
| 25. | | Looking for Federal Data? Go Local (thenewpress.org) |
| 2 points by nativeit 10 months ago | past |
|
| 26. | | Rapid accumulation of [trash] on most pristine islands (2017) (nih.gov) |
| 2 points by nativeit 10 months ago | past | 1 comment |
|
| 27. | | Costs of Graphical User Interfaces [pdf] |
| 2 points by nativeit 11 months ago | past |
|
| 28. | | White House Tech Bros Are Killing What Made Them (and America) Wealthy (nytimes.com) |
| 10 points by nativeit 11 months ago | past | 3 comments |
|
| 29. | | Silicon Valley billionaires want the impossible (arstechnica.com) |
| 5 points by nativeit 11 months ago | past | 2 comments |
|
| 30. | | Thermal imaging shows xAI lied about supercomputer pollution, group says (arstechnica.com) |
| 58 points by nativeit 11 months ago | past | 5 comments |
|
|
| More |