| 1. | | Ask HN: anyone with hands-on experience with OnePlus phone? |
| 2 points by koski on June 9, 2014 | past |
|
| 2. | | Show HN: My weekend project's "architecture" and used technology (pixomize.com) |
| 1 point by koski on April 29, 2014 | past | 2 comments |
|
| 3. | | Show HN: Easy photo sharing – no sign-up required – weekend project (pixomize.com) |
| 29 points by koski on April 20, 2014 | past | 26 comments |
|
| 4. | | Make sure it's collaboration, not distruption (humap.com) |
| 1 point by koski on March 27, 2014 | past |
|
| 5. | | Iran 'sends monkey to space for second time' (bbc.co.uk) |
| 2 points by koski on Dec 14, 2013 | past |
|
| 6. | | Remember how we forgot? (youtube.com) |
| 1 point by koski on Nov 17, 2013 | past | 1 comment |
|
| 7. | | Why your toast falls butter side down (dailymail.co.uk) |
| 1 point by koski on Sept 4, 2013 | past |
|
| 8. | | Daily happiness averages using Twitter (hedonometer.org) |
| 71 points by koski on May 7, 2013 | past | 27 comments |
|
| 9. | | How deadly is your kilowatt? (forbes.com/sites/jamesconca) |
| 2 points by koski on April 15, 2013 | past |
|
| 10. | | Communications with Space Station Restored (nasa.gov) |
| 1 point by koski on Feb 19, 2013 | past |
|
| 11. | | The fact is, the richer you are, the happier you are (telegraph.co.uk) |
| 1 point by koski on Feb 6, 2013 | past |
|
| 12. | | School System Favors Pupils Driven by Worry and Conscientiousness (sciencedaily.com) |
| 2 points by koski on Jan 30, 2013 | past |
|
| 13. | | Google hit with $1b French tax bill (theage.com.au) |
| 2 points by koski on Oct 31, 2012 | past | 2 comments |
|
| 14. | | British engineers produce 'petrol from air' technology (telegraph.co.uk) |
| 4 points by koski on Oct 19, 2012 | past |
|
| 15. | | NASA still not sure what the brightly colored flecks they found from Mars are (reuters.com) |
| 2 points by koski on Oct 19, 2012 | past |
|
| 16. | | A cardboard bike that could change the world (deseretnews.com) |
| 1 point by koski on Oct 17, 2012 | past |
|
| 17. | | Mental illness,suicide and creativity:40-Year prospective total population study (journalofpsychiatricresearch.com) |
| 1 point by koski on Oct 16, 2012 | past |
|
| 18. | | Tonnes of iron dumped off B.C.'s coast (vancouversun.com) |
| 73 points by koski on Oct 16, 2012 | past | 49 comments |
|
| 19. | | The old template story back and forth (node.js) (groups.google.com) |
| 2 points by koski on Nov 17, 2011 | past |
|
| 20. | | Need a new liver? Get one printed (video) (reuters.com) |
| 1 point by koski on Sept 4, 2011 | past |
|
| 21. | | Reed Hastings (CEO of Netflix) on the Culture of Innovation (slate.com) |
| 1 point by koski on July 29, 2011 | past |
|
| 22. | | Dutch train station installs slide as ‘transfer accelerator’ (thejournal.ie) |
| 2 points by koski on July 29, 2011 | past | 1 comment |
|
| 23. | | Tesco: Homeplus Subway Virtual Store (Movie (youtube.com) |
| 19 points by koski on July 7, 2011 | past | 14 comments |
|
| 24. | | Insides Google's self-driving car (youtube.com) |
| 2 points by koski on June 27, 2011 | past |
|
| 25. | | Sikuli, cool tool to test graphical user interfaces (sikuli.org) |
| 3 points by koski on June 17, 2011 | past |
|
| 26. | | Google creates $280-million solar power fund (latimes.com) |
| 1 point by koski on June 14, 2011 | past |
|
| 27. | | The Computer Language Benchmarks Game (debian.org) |
| 3 points by koski on June 10, 2011 | past | 3 comments |
|
| 28. | | How to get venture funded in recession - part 1 (journaldugeek.com) |
| 1 point by koski on May 23, 2011 | past |
|
| 29. | | Water-based data center (patentgenius.com) |
| 3 points by koski on May 18, 2011 | past |
|
| 30. | | Facebook planning to build a huge datacenter in Sweden (nsd.se) |
| 2 points by koski on May 16, 2011 | past | 1 comment |
|
|
| More |