| 1. | | Choose Boring Technology and Innovative Practices (buttondown.com/hillelwayne) |
| 3 points by aamederen 13 days ago | past | discuss |
|
| 2. | | Iceberg Causes Postgres Acquisitions? (scalingpostgres.com) |
| 1 point by aamederen 15 days ago | past |
|
| 3. | | MiMo-V2-Pro LLM nearing GPT-5.2, Opus 4.6 performance at a fraction of the cost (venturebeat.com) |
| 5 points by aamederen 19 days ago | past | 3 comments |
|
| 4. | | OpenAI Has New Focus (on the IPO) (om.co) |
| 266 points by aamederen 20 days ago | past | 255 comments |
|
| 5. | | Every Product Starts in Oklahoma (caseyaccidental.com) |
| 2 points by aamederen 22 days ago | past |
|
| 6. | | [dupe] Nobody gets promoted for simplicity (terriblesoftware.org) |
| 896 points by aamederen 34 days ago | past | 513 comments |
|
| 7. | | Pg_QoS v1.0.0 stable release is out (postgresql.org) |
| 2 points by aamederen 34 days ago | past |
|
| 8. | | Microsoft spins up Azure HorizonDB (theregister.com) |
| 3 points by aamederen 4 months ago | past | 2 comments |
|
| 9. | | Big Companies vs. Startups (danluu.com) |
| 4 points by aamederen 5 months ago | past |
|
| 10. | | AI for coding is still playing Go, not StarCraft (quesma.com) |
| 1 point by aamederen 5 months ago | past | 1 comment |
|
| 11. | | Cutting-Edge AI Was Supposed to Get Cheaper. It's More Expensive (wsj.com) |
| 2 points by aamederen 7 months ago | past |
|
| 12. | | Comparing PostgreSQL vs. MongoDB: Which Is Better for AI Workloads? (mongodb.com) |
| 2 points by aamederen 7 months ago | past |
|
| 13. | | What kind of work I want (seangoedecke.com) |
| 2 points by aamederen 8 months ago | past |
|
| 14. | | Computer Graphics from Scratch (gabrielgambetta.com) |
| 3 points by aamederen 9 months ago | past |
|
| 15. | | Interesting Kubernetes Application Demos (williamlam.com) |
| 1 point by aamederen 9 months ago | past |
|
| 16. | | Doom: The Dark Ages requires ray tracing (rockpapershotgun.com) |
| 2 points by aamederen 10 months ago | past | 1 comment |
|
| 17. | | Microsoft Is Dead (2007) (paulgraham.com) |
| 135 points by aamederen on Feb 4, 2025 | past | 219 comments |
|
| 18. | | Dockerfiles for Absolute Beginners [video] (youtube.com) |
| 1 point by aamederen on Jan 31, 2025 | past |
|
| 19. | | So you wanna write Kubernetes controllers? (ahmet.im) |
| 1 point by aamederen on Jan 24, 2025 | past |
|
| 20. | | Royal Navy attack submarine warned off Russian spy ship from UK waters (sky.com) |
| 1 point by aamederen on Jan 23, 2025 | past |
|
| 21. | | CFP Is Open for Posette: An Event for PostgreSQL 2024, Formerly Citus Con (citusdata.com) |
| 1 point by aamederen on Jan 19, 2024 | past |
|
| 22. | | Guidence for Conducting Offsites (craigkerstiens.com) |
| 2 points by aamederen on Oct 17, 2019 | past |
|
| 23. | | [flagged] Proprietary Software Is Often Malware (gnu.org) |
| 23 points by aamederen on June 18, 2018 | past | 14 comments |
|
| 24. | | Tracking and Managing Your Postgres Connections (craigkerstiens.com) |
| 4 points by aamederen on Oct 30, 2017 | past |
|
| 25. | | AR Experiments (withgoogle.com) |
| 2 points by aamederen on Aug 31, 2017 | past |
|
| 26. | | Advanced Coverage Criteria [pdf] (uni-saarland.de) |
| 33 points by aamederen on June 13, 2017 | past | 2 comments |
|
| 27. | | PostgreSQL 10 New Features with Examples [pdf] (hpe.com) |
| 1 point by aamederen on May 31, 2017 | past |
|
| 28. | | A Professional Software Engineer's Checklist (acquia.com) |
| 1 point by aamederen on Feb 3, 2017 | past |
|
| 29. | | Why Slacking Off Can Speed Up Your Productivity (trello.com) |
| 4 points by aamederen on Jan 26, 2017 | past |
|
| 30. | | Citus' Replication Model: Today and Tomorrow (citusdata.com) |
| 47 points by aamederen on Dec 17, 2016 | past | 9 comments |
|
|
| More |