| 1. | | Workers are spending over 6 hours a week botsitting AI, fueling job frustration (businessinsider.com) |
| 281 points by ZeidJ 18 days ago | past | 219 comments |
|
| 2. | | SEC Proposes Amendments to Permit Optional Semiannual Reporting by Public Corps (sec.gov) |
| 1 point by ZeidJ 52 days ago | past |
|
| 3. | | The future of game consoles is looking bleak (theverge.com) |
| 4 points by ZeidJ 52 days ago | past | 1 comment |
|
| 4. | | More Than Half of Gen Z's Cancel and Renew Streaming Services for a Single Title (variety.com) |
| 2 points by ZeidJ 54 days ago | past |
|
| 5. | | We removed AI from our game and it made it significantly better (zadzoud.com) |
| 4 points by ZeidJ 55 days ago | past | 1 comment |
|
| 6. | | US healthcare marketplaces shared citizenship and race data with ad tech giants (techcrunch.com) |
| 523 points by ZeidJ 56 days ago | past | 169 comments |
|
| 7. | | Spirit Airlines shuts down; says it can't keep up with higher oil prices (apnews.com) |
| 4 points by ZeidJ 57 days ago | past | 1 comment |
|
| 8. | | Big Tech cut 80k jobs, blamed AI; experts say firms are overstaffed 25%-75% (yahoo.com) |
| 4 points by ZeidJ 57 days ago | past | 1 comment |
|
| 9. | | MIT AI expert warns automating Gen Z entry-level jobs could backfire (fortune.com) |
| 5 points by ZeidJ 57 days ago | past | 1 comment |
|
| 10. | | Apple Was Caught Off Guard by MacBook Neo's "Off the Charts" Demand (macrumors.com) |
| 6 points by ZeidJ 57 days ago | past | 1 comment |
|
| 11. | | The Oscars just banned AI from winning acting and writing awards (gizmodo.com) |
| 76 points by ZeidJ 57 days ago | past | 69 comments |
|
| 12. | | Mark Zuckerberg Says AI Costs Contributed to Layoffs of 8k Staffers (forbes.com/sites/antoniopequenoiv) |
| 4 points by ZeidJ 60 days ago | past |
|
| 13. | | All these smart glasses and nothing to do (theverge.com) |
| 3 points by ZeidJ 60 days ago | past |
|
| 14. | | Vulnerability Lets Privilege Escalation to Root on Major Linux Distros Est. 2017 (bleepingcomputer.com) |
| 2 points by ZeidJ 60 days ago | past |
|
| 15. | | Anthropic could raise a new $50B round at a valuation of $900B (techcrunch.com) |
| 6 points by ZeidJ 61 days ago | past | 1 comment |
|
| 16. | | Claude AI agent admits: “I violated every principle” after wiping firm database (theguardian.com) |
| 5 points by ZeidJ 61 days ago | past | 2 comments |
|
| 17. | | Meta's Reality Labs lost over $4B in first quarter (cnbc.com) |
| 4 points by ZeidJ 61 days ago | past |
|
| 18. | | MiniRAT: A Go-based macOS RAT delivered via malicious NPM package (iru.com) |
| 1 point by ZeidJ 61 days ago | past |
|
| 19. | | A Texas developer got a $2B loan to build Oracle data centers in the 'burbs (businessinsider.com) |
| 3 points by ZeidJ 62 days ago | past |
|
| 20. | | Show HN: Boredroom, An app for men who stare at walls (apps.apple.com) |
| 4 points by ZeidJ 63 days ago | past |
|
| 21. | | Google Starts Scanning All Your Photos as New Update Goes Live (forbes.com/sites/zakdoffman) |
| 7 points by ZeidJ 69 days ago | past |
|
| 22. | | Show HN: Clawemon, A Pokemon-style MMO for your agents (clawemon.com) |
| 7 points by ZeidJ 69 days ago | past |
|
| 23. | | Google will begin punishing sites for back button hijacking starting in June (arstechnica.com) |
| 5 points by ZeidJ 76 days ago | past |
|
| 24. | | Stanford report highlights growing disconnect between AI insiders and everyone (techcrunch.com) |
| 263 points by ZeidJ 77 days ago | past | 405 comments |
|
| 25. | | The trust-latency gap: why the future of UX is intentionally slower (uxdesign.cc) |
| 3 points by ZeidJ 77 days ago | past | 1 comment |
|
| 26. | | OpenAI introduces $100/month Pro plan aimed at Codex users (9to5mac.com) |
| 3 points by ZeidJ 81 days ago | past |
|
| 27. | | Robotaxi companies refuse to say how often their AVs need remote help (techcrunch.com) |
| 5 points by ZeidJ 3 months ago | past |
|
| 28. | | AT&T signs deal worth $2B to upgrade emergency cellular network (yahoo.com) |
| 5 points by ZeidJ 3 months ago | past |
|
| 29. | | [flagged] Show HN: Open-Source Animal Crossing–Style UI for Claude Code Agents (github.com/outworked) |
| 48 points by ZeidJ 3 months ago | past | 36 comments |
|
| 30. | | Outworked – An Open Source Office UI for Claude Code Agents (github.com/outworked) |
| 44 points by ZeidJ 3 months ago | past | 4 comments |
|
|
| More |