| 1. | | Epic's proposed remedies are bad for everyone but Epic (blog.google) |
| 79 points by Josely on May 23, 2024 | past | 64 comments |
|
| 2. | | Google Blog: Doodle for Google's top artists share their wishes for the fu (blog.google) |
| 1 point by Josely on May 22, 2024 | past | 1 comment |
|
| 3. | | Google Blog: Google Play Points is leveling up the rewards game (blog.google) |
| 1 point by Josely on May 22, 2024 | past |
|
| 4. | | Google Blog: We're launching new coalition to scale nature-based carbon removal (blog.google) |
| 3 points by Josely on May 22, 2024 | past |
|
| 5. | | Google Blog: 3 new Google Pay features to help you easily check out online (blog.google) |
| 1 point by Josely on May 22, 2024 | past | 1 comment |
|
| 6. | | Anthropic: Generate better prompts in the developer console (anthropic.com) |
| 2 points by Josely on May 21, 2024 | past |
|
| 7. | | Anthropic: Krishna Rao Joins Anthropic as Chief Financial Officer (anthropic.com) |
| 2 points by Josely on May 21, 2024 | past |
|
| 8. | | Google Blog: New AI tools to help merchants market brands and products (blog.google) |
| 1 point by Josely on May 21, 2024 | past |
|
| 9. | | Google Blog: Ads creativity and performance at scale with Google AI (blog.google) |
| 1 point by Josely on May 21, 2024 | past |
|
| 10. | | Mapping the Mind of a Large Language Model (anthropic.com) |
| 198 points by Josely on May 21, 2024 | past | 1 comment |
|
| 11. | | Google Blog: Our first offsite heat recovery project lands in Finland (blog.google) |
| 2 points by Josely on May 20, 2024 | past |
|
| 12. | | Google Blog: CSRB report highlights the need for new approaches to securing t (blog.google) |
| 1 point by Josely on May 20, 2024 | past |
|
| 13. | | Reflections on our Responsible Scaling Policy (anthropic.com) |
| 153 points by Josely on May 20, 2024 | past | 139 comments |
|
| 14. | | Google Blog: Jump in with Dashie on Waze (blog.google) |
| 2 points by Josely on May 17, 2024 | past | 1 comment |
|
| 15. | | Google Blog: How we work with cultural institutions to bring their collection (blog.google) |
| 2 points by Josely on May 17, 2024 | past |
|
| 16. | | Google Blog: New Support for AI Advancement in Central and Eastern Europe (blog.google) |
| 1 point by Josely on May 17, 2024 | past |
|
| 17. | | Google Blog: 8 new accessibility updates across Lookout, Google Maps and more (blog.google) |
| 2 points by Josely on May 16, 2024 | past |
|
| 18. | | Google Blog: Four new ways we're partnering with the disability community (blog.google) |
| 1 point by Josely on May 16, 2024 | past |
|
| 19. | | Google Blog: How we're building accessibility into our Chromebooks around the (blog.google) |
| 3 points by Josely on May 16, 2024 | past |
|
| 20. | | Google Blog: Bringing Gemini to Google Workspace for Education (blog.google) |
| 2 points by Josely on May 16, 2024 | past |
|
| 21. | | Google Blog: New ways to unlock revenue with first-party data (blog.google) |
| 1 point by Josely on May 16, 2024 | past | 1 comment |
|
| 22. | | Google Blog: Strengthening Democracy in Europe (blog.google) |
| 2 points by Josely on May 16, 2024 | past |
|
| 23. | | Google Blog: things we announced at I/O 2024 (blog.google) |
| 26 points by Josely on May 15, 2024 | past | 29 comments |
|
| 24. | | Android's theft protection features (blog.google) |
| 202 points by Josely on May 15, 2024 | past | 188 comments |
|
| 25. | | Google Blog: 10 updates coming to the Android ecosystem (blog.google) |
| 3 points by Josely on May 15, 2024 | past |
|
| 26. | | Anthropic: Mike Krieger Joins Anthropic as Chief Product Officer (anthropic.com) |
| 4 points by Josely on May 15, 2024 | past |
|
| 27. | | Google Blog: How the FA Uses Google Cloud AI to Identify Future England Footb (blog.google) |
| 1 point by Josely on May 15, 2024 | past |
|
| 28. | | Apple's 2024 Pride Collection shines <br class="small" /> light on<br class=" (apple.com) |
| 1 point by Josely on May 6, 2024 | past |
|
| 29. | | Apple reports second quarter results (apple.com) |
| 29 points by Josely on May 2, 2024 | past | 16 comments |
|
| 30. | | Apple reports first quarter results (apple.com) |
| 1 point by Josely on May 2, 2024 | past |
|
|
| More |