| 1. | | Open Letter to UK Energy Suppliers: Standing Charges Must Be Transparent (jonathantracey.com) |
| 4 points by DamonHD 10 hours ago | past | discuss |
|
| 2. | | Apache 2.4, ETag values, and (HTTP) response compression (utcc.utoronto.ca) |
| 2 points by DamonHD 2 days ago | past | discuss |
|
| 3. | | From Coal Tip to Clean Energy: Turning UK Coal Mines into Renewable Powerhouses (bylinetimes.com) |
| 2 points by DamonHD 4 days ago | past | discuss |
|
| 4. | | GB Renewables Map (robinhawkes.com) |
| 1 point by DamonHD 10 days ago | past | discuss |
|
| 5. | | UK Government to make "plug-in solar" available within months (gov.uk) |
| 5 points by DamonHD 21 days ago | past | 3 comments |
|
| 6. | | Britain's geospatial data is a mess (jamesomalley.co.uk) |
| 3 points by DamonHD 26 days ago | past | 1 comment |
|
| 7. | | Predbat Documentation (springfall2008.github.io) |
| 1 point by DamonHD 35 days ago | past |
|
| 8. | | The Old Ways (asolitarycabin.org) |
| 2 points by DamonHD 37 days ago | past | 1 comment |
|
| 9. | | Every Electric will pay you to use a battery (greenjuice.wtf) |
| 2 points by DamonHD 42 days ago | past |
|
| 10. | | A language designed for machines to write (negroniventurestudios.com) |
| 3 points by DamonHD 44 days ago | past |
|
| 11. | | The AI-Augmented Scientist (theclimatebrink.com) |
| 1 point by DamonHD 49 days ago | past |
|
| 12. | | Scrapping business class could halve aviation emissions – new study (theconversation.com) |
| 11 points by DamonHD 50 days ago | past | 3 comments |
|
| 13. | | Radio Operators React to Econco Closure (rebuilds vacuum tubes for transmitters) (radioworld.com) |
| 2 points by DamonHD 55 days ago | past |
|
| 14. | | Q&A: New UK onshore wind and solar is '50% cheaper' than new gas (carbonbrief.org) |
| 85 points by DamonHD 62 days ago | past | 85 comments |
|
| 15. | | A Solitary Cabin (asolitarycabin.org) |
| 1 point by DamonHD 64 days ago | past |
|
| 16. | | RIP – Ken Boak a.k.a. Monsonite (retrocomputingforum.com) |
| 2 points by DamonHD 69 days ago | past |
|
| 17. | | As we breach 1.5°C, we must replace temperature limits with clean-energy targets (nature.com) |
| 3 points by DamonHD 76 days ago | past |
|
| 18. | | Sunlight Optimism Calculator [UK] (dracos.co.uk) |
| 1 point by DamonHD 78 days ago | past |
|
| 19. | | The origin of the names of the days of the week in Portuguese (practiceportuguese.com) |
| 3 points by DamonHD 89 days ago | past | 3 comments |
|
| 20. | | Show HN: Earth.Org.UK public data snapshot including home energy timeseries (zenodo.org) |
| 3 points by DamonHD 3 months ago | past | 1 comment |
|
| 21. | | Playing to Lose (powering-the-planet.ghost.io) |
| 1 point by DamonHD 3 months ago | past |
|
| 22. | | Who has done thermal imaging at home to help improve efficiency? (mastodon.energy) |
| 3 points by DamonHD 3 months ago | past |
|
| 23. | | Ban LLMs Using First-Person Pronouns (2023) (crookedtimber.org) |
| 13 points by DamonHD 3 months ago | past | 3 comments |
|
| 24. | | 'Wrong trousers' to help rescue teams on the fells [video] (bbc.co.uk) |
| 1 point by DamonHD 3 months ago | past |
|
| 25. | | Getting Britain Out of the Hole (getting-out-of-the-hole.uk) |
| 2 points by DamonHD 4 months ago | past | 1 comment |
|
| 26. | | Tennet to grant grid access to 6 GW of Dutch battery projects (pv-magazine.com) |
| 1 point by DamonHD 5 months ago | past |
|
| 27. | | Form's first 100-hour batteries are hitting the grid (latitudemedia.com) |
| 2 points by DamonHD 5 months ago | past |
|
| 28. | | Europe's Solar Boom Is Pushing Power Grids to the Limit (bloomberg.com) |
| 4 points by DamonHD 5 months ago | past |
|
| 29. | | Principles for Global Online Meetings (mnot.net) |
| 4 points by DamonHD 5 months ago | past |
|
| 30. | | AI Podcast Promos (getaudiogram.com) |
| 1 point by DamonHD 6 months ago | past | 1 comment |
|
|
| More |